S&P 500
7,411.98 USD
▼ 1.16%
Finance
Money, business and the local economy in West Palm Beach.
⌁ AI Trend Intelligence
Quotes may be delayed. For information only, not investment advice.
Home and major world indices at a glance.
S&P 500
7,411.98 USD
▼ 1.16%
Dow Jones
51,947.25 USD
▼ 0.52%
Nasdaq
24,975.82 USD
▼ 2.78%
NIFTY 50
23,767.45 INR
▼ 0.43%
FTSE 100
10,736.23 GBP
▲ 0.18%
SENSEX
76,059.77 INR
▼ 0.43%
Nikkei 225
64,611.15 JPY
▼ 2.73%
DAX
25,099.00 EUR
▼ 0.22%
| S&P 500 | 7,411.98 USD | -86.98 | ▼ 1.16% |
| Dow Jones | 51,947.25 USD | -271.3 | ▼ 0.52% |
| Nasdaq | 24,975.82 USD | -715.1 | ▼ 2.78% |
| NIFTY 50 | 23,767.45 INR | -102.1 | ▼ 0.43% |
| FTSE 100 | 10,736.23 GBP | 19.23 | ▲ 0.18% |
| SENSEX | 76,059.77 INR | -331.6 | ▼ 0.43% |
| Nikkei 225 | 64,611.15 JPY | -1811 | ▼ 2.73% |
| DAX | 25,099.00 EUR | -56.41 | ▼ 0.22% |
| Hang Seng | 24,963.23 HKD | 70.57 | ▲ 0.28% |
| ASX 200 | 8,772.30 AUD | -50.70 | ▼ 0.57% |
| CAC 40 | 8,372.28 EUR | 73.19 | ▲ 0.88% |
| SSE Composite | 3,814.20 CNY | -52.83 | ▼ 1.37% |
| All Ordinaries | 8,941.50 AUD | -63.40 | ▼ 0.70% |
| Straits Times | 5,588.34 SGD | -7.080 | ▼ 0.13% |
| Gold | 4,055.70 USD | 9.10 | ▲ 0.22% |
| Silver | 58.49 USD | 0.6900 | ▲ 1.20% |
| Copper | 6.34 USD | 0.03450 | ▲ 0.55% |
| Platinum | 1,599.10 USD | 0.000 | ▲ 0.00% |
| WTI Crude Oil | 90.47 USD | -1.720 | ▼ 1.87% |
| Brent Crude | 98.38 USD | -2.310 | ▼ 2.29% |
| Natural Gas | 2.91 USD | -0.008000 | ▼ 0.27% |
| Bitcoin | 64,083.31 USD | -964.6 | ▼ 1.48% |
| XRP | 1.09 USD | -0.01570 | ▼ 1.42% |
| Ethereum | 1,859.96 USD | -16.96 | ▼ 0.90% |
| Dogecoin | 0.06953 USD | 0.0004000 | ▲ 0.58% |
| BNB | 564.47 USD | -2.460 | ▼ 0.43% |
| Solana | 73.90 USD | -1.950 | ▼ 2.57% |
| EUR/USD | 1.1375 USD | -0.0037 | ▼ 0.32% |
| GBP/USD | 1.3319 USD | -0.0056 | ▼ 0.42% |
| USD/JPY | 163.7910 JPY | 0.7100 | ▲ 0.44% |
| AUD/USD | 0.6983 USD | -0.0007 | ▼ 0.10% |
| NZD/USD | 0.5791 USD | -0.0023 | ▼ 0.40% |
The recent spike in crude oil prices, fears of increase in interest rates as well as worries about the valuations in the tech sector swayed global market sentiment.
rttnews.com · 24 Jul 2026
New duties take effect as 'Liberation Day' tariffs expire
investmentexecutive.com · 24 Jul 2026
ZeroHedge - On a long enough timeline, the survival rate for everyone drops to zero
zerohedge.com · 24 Jul 2026
Much of the recent growth of the universal e-checkout system Click to Pay is taking place outside the U.S. Payment experts say there are ways banks can take advantage.
americanbanker.com · 24 Jul 2026
Anchorage, Alaska, July 24, 2026 (GLOBE NEWSWIRE) -- Nova Minerals Corp ('Nova Minerals” or the 'Company”) (NYSE American: NVA | ASX: NVA), a first mover currently developing a modern, fully integrated and secure U.S. domestic antimony supply chain spanning mining through to refining in Alaska, wel…
manilatimes.net · 24 Jul 2026
ASX 200 slips 0.8% as oil rebounds above US$100; tech shares crash on AI cost fears, while energy names rise on higher oil prices.
smallcaps.com.au · 24 Jul 2026
finance
Where the major indices, gold and currencies landed, and what the moves mean for West Palm Beach investors and retirement balances.
finance
Rapid inflows of companies and residents create pressures on office availability and costs even as the local market shows strength.
finance
West Palm Beach savers with exposure to equities saw portfolio tailwinds on Tuesday as Wall Street gains were reinforced by strength across European and Asian markets.
The Daily Network · local news across USA